Supported Currencies
This page lists all currencies supported by Fondy. The table below provides a comprehensive list of these currencies along with their respective currency codes, which you will need when using Fondy’s payment solutions.
Currency | Currency Code |
---|---|
U.A.E. Dirham | AED |
Afghanistan Afghani | AFN |
Albanian LEK | ALL |
Armenian Dram | AMD |
Netherlands Antillia | ANG |
Angola Kwanza | AOA |
Argentine Peso | ARS |
Australian Dollar | AUD |
Aruban Guilder | AWG |
Azerbaijanian Manat | AZN |
Bosnian Conv. Mark | BAM |
Barbados Dollar | BBD |
Taka | BDT |
Bulgarian Lev | BGN |
Bahraini Dinar | BHD |
Burundi Franc | BIF |
Bermudan Dollar | BMD |
Brunei Dollar | BND |
Bolivian Peso | BOB |
Brazilian Real | BRL |
Bahamian Dollar | BSD |
Ngultrum | BTN |
Pula | BWP |
Belize Dollar | BZD |
Canadian Dollar | CAD |
Franc Congolais | CDF |
Swiss Franc | CHF |
Chilean Peso | CLP |
Yuan Renminbi | CNY |
Colombian Peso | COP |
Costa Rican Colon | CRC |
Cuban Peso | CUP |
Cape Verde Escudo | CVE |
Czech Koruna | CZK |
Djibouti Franc | DJF |
Danish Krone | DKK |
Dominican Peso | DOP |
Algerian Dinar | DZD |
Egyptian Pound | EGP |
Eritrean Nakfa | ERN |
Ethiopian Birr | ETB |
Euro | EUR |
Fiji Dollar | FJD |
Falkland Islands | FKP |
Pound Sterling | GBP |
Georgian Lari | GEL |
Ghana Cedi | GHS |
Gibraltar Pound | GIP |
Dalasi | GMD |
Syli | GNF |
Quetzal | GTQ |
Guyana Dollar | GYD |
Hong Kong Dollar | HKD |
Lempira | HNL |
Croatian Kuna | HRK |
Gourde | HTG |
Hungarian Forint | HUF |
Rupiah | IDR |
Israel Shekel | ILS |
Indian Rupee | INR |
Iraqi Dinar | IQD |
Iranian Rial | IRR |
Iceland Krona | ISK |
Jamaican Dollar | JMD |
Jordanian Dinar | JOD |
Japanese Yen | JPY |
Kenyan Shilling | KES |
Kyrgyzstan Som | KGS |
Riel | KHR |
Comoros Franc | KMF |
Korean Won | KRW |
Kuwaiti Dinar | KWD |
Cayman Island Dollar | KYD |
Tenge | KZT |
Kip | LAK |
Lebanese Pound | LBP |
Sri Lanka Rupee | LKR |
Liberian Dollar | LRD |
Lesotho Loti | LSL |
Lithuanian Litas | LTL |
Latvian Lat | LVL |
Libyan Dinar | LYD |
Morrocan Dirham | MAD |
Moldovian Leu | MDL |
Malagasy Ariary | MGA |
Macedonian Denar | MKD |
Kyat | MMK |
Tugrik | MNT |
Pataca | MOP |
Mauritius Rupee | MUR |
Maldive Rupee | MVR |
Malawi Kwacha | MWK |
Mexican Peso | MXN |
Malaysian Ringgit | MYR |
Mozambique Metical | MZN |
Namibia Dollar | NAD |
Naira | NGN |
Cordoba | NIO |
Norwegian Krone | NOK |
Nepalese Rupee | NPR |
New Zealand Dollar | NZD |
Rial Omani | OMR |
Balboa | PAB |
Peru Inti | PEN |
Kina | PGK |
Philippine Peso | PHP |
Pakistan Rupee | PKR |
Polish Zloty | PLN |
Guarani | PYG |
Qatari Rial | QAR |
New Romanian Lei | RON |
Serbian Dinar | RSD |
Rwanda Franc | RWF |
Saudi Riyal | SAR |
Solomon Islands Doll | SBD |
Seychelles Rupee | SCR |
Sudanese Pound | SDG |
Swedish Krona | SEK |
Singapore Dollar | SGD |
St. Helena Pound | SHP |
Leone | SLL |
Somali Shilling | SOS |
Suriname Dollar | SRD |
Dobra | STD |
El Salvador Colon | SVC |
Lilangeni | SZL |
Thailand Baht | THB |
Tajik Somoni | TJS |
Manat | TMT |
Tunisian Dinar | TND |
Paanga | TOP |
Turkish Lira | TRY |
Trinidad and Tobago | TTD |
New Taiwan Dollar | TWD |
Tanzanian Shilling | TZS |
Hryvnia | UAH |
Uganda Shilling | UGX |
United States Dollar | USD |
Uruguayan Peso | UYU |
Uzbekistan Sum | UZS |
Bolivar | VEF |
Dong | VND |
Vatu | VUV |
Tala | WST |
CFA Franc BEAC | XAF |
East Caribbean Dolla | XCD |
CFA Franc BCEAO | XOF |
CFP Franc | XPF |
Yemini Rial | YER |
Rand | ZAR |
Zambian Kwacha | ZMW |
Zimbabwe Dollar | ZWD |
Updated 11 days ago