Response Codes
This section provides a list of response codes returned by the Fondy Gateway API, their possible reasons, and where merchants or customers should address the issue.
Response Code Table
Code | Text | Description | Resolution |
---|---|---|---|
1000 | General decline | The cause of the error is unknown, detailed analysis is needed. Contact support. | Fondy |
1002 | Application error | Unknown cause, requires further analysis. Contact support. | Fondy |
1003 | Invalid CVV2 code | Incorrect CVV2 code. In some cases, an incorrect card expiration date may also cause this error. | Issuing bank |
1004 | Do not honor | The card is blocked, restricted, or closed for online payments. | Issuing bank |
1005 | Invalid format | Incorrect data format. A common reason is an amount that is too small. | Issuing bank |
1006 | Merchant is not configured correctly | Merchant settings on Fondy's side are incorrect. | Fondy |
1007 | Parameter {param_name} is incorrect | One or more request parameters have an incorrect format, size, or invalid value. | Merchant |
1009 | Parameter {param_name} is empty | One or more required parameters are empty. | Merchant |
1010 | Request is empty | The submitted request contains no data. | Merchant |
1011 | Parameter {param_name} is missing | One or more required parameters were not sent. | Merchant |
1012 | Currency {currency} is not available for this merchant {merchant_id} | The merchant is using a currency that is not supported or configured for their account. | Merchant |
1013 | Duplicate order {order_id} for merchant {merchant_id} | The order_id is not unique for this merchant. | Merchant |
1014 | Invalid signature | The request signature generated by the merchant is incorrect. | Merchant |
1015 | Invalid card number | The card number entered is incorrect. | Issuing bank |
1016 | Merchant {merchant_id} not found | The merchant is not registered. | Fondy |
1017 | No available payment systems | The merchant is not permitted to use any of the payment methods included in the request. | Fondy |
1018 | Order {order_id} not found | The requested order does not exist (e.g., during order status retrieval or reversal). | Fondy |
1019 | Order {order_id} already has been completed | An attempt was made to pay for an expired or already completed order. | Merchant |
1021 | Unsupported Content-Type {content_type} | The request included an unsupported Content-Type header. | Merchant |
1023 | Invalid amount | The transaction amount is incorrect. | Merchant |
1024 | 3DSecure authentication failed | The 3DSecure authentication password validation failed. | Issuing bank |
1025 | Invalid card expiry date | The expiration date entered is incorrect. | Issuing bank |
1026 | Only redirect method allowed | The protocol used by the merchant is not allowed. | Merchant |
1027 | Preauth not allowed | Preauthorization is not available for this merchant. | Fondy |
1028 | Custom design not found | The specified custom checkout design was not found. | Merchant |
1034 | Please do not use symbol {separator} in parameters | The request contains an invalid separator character. | Merchant |
1035 | Token not found | The client card token is invalid or expired. | Merchant |
1036 | Invoice is paid | The invoice has already been paid. | Merchant |
1037 | Decline, not sufficient funds | The cardholder has insufficient funds to complete the transaction. | Merchant |
1040 | Transaction amount exceeds card internet limit | The transaction exceeds the allowed internet spending limit for the card. | Merchant |
1041 | Card is in blacklist | The card is on a restricted list and cannot be used for transactions. | Fondy |
1042 | Stolen card | The card has been reported stolen. | Merchant |
1043 | Restricted card | The card is restricted and cannot be used. | Merchant |
1044 | Lost card | The card has been reported lost. | Merchant |
1045 | Card is blocked by acquirer bank | The acquiring bank has blocked this card. | Fondy |
1046 | Request contains non UTF-8 symbols | The request includes characters that are not UTF-8 encoded. | Merchant |
1049 | Unknown payment system error | An unknown error occurred with the payment system. | Fondy |
1051 | Declined by antifraud | The transaction was declined due to antifraud measures. | Fondy |
1081 | Insufficient funds on balance (P2P credit) | The sender has insufficient funds for a P2P transfer. | Fondy |
1087 | Terminal closed by acquiring bank | The acquiring bank has blocked the merchant's terminal. | Fondy |
1090 | P2P card credit not allowed for this country | P2P transactions are not permitted for the selected country. | Fondy |
1100 | Operation not allowed | The requested API operation is not permitted for the merchant. Contact Fondy support. | Fondy |
1106 | Split error. Split payments not allowed for merchant. | The merchant is not authorized to use split payments. | Merchant |
1111 | Your card is not supported. Please use another card. | The card type used is not supported for this transaction. | Fondy |
1120 | Splitting amount does not correspond to purchase or capture amount | The split payment amount does not match the original purchase or capture. | Fondy |
1125 | Maestro cards are not allowed | Maestro cards are restricted for this transaction. | Fondy |
For any issues that require further clarification, merchants should contact their issuing bank or Fondy support.